Car Model Compatibility Table
| Make | Model | Year |
|---|---|---|
| Abarth | 595 | 2017+ |
| Abarth | 695 | 2017+ |
| Acura | MDX | 2018+ |
| Acura | NSX | 2017+ |
| Acura | TLX | 2018+ |
| Acura | Integra | 2020+ |
| Alfa Romeo | Giulia | 2018+ |
| Alfa Romeo | Giulietta | 2017+ |
| Alfa Romeo | Mito | 2018+ |
| Alfa Romeo | Stelvio | 2018+ |
| Aston Martin | Rapide | 2018+ |
| Aston Martin | Vanquish | 2018+ |
| Audi | A1 | 2019+ |
| Audi | A3 | 2017+ |
| Audi | A4 | 2017+ |
| Audi | A5 | 2017+ |
| Audi | A6 | 2017+ |
| Audi | A7 | 2017+ |
| Audi | A8 | 2018+ |
| Audi | Q2 | 2017+ |
| Audi | Q3 | 2019+ |
| Audi | Q5 | 2018+ |
| Audi | Q7 | 2016+ |
| Audi | Q8 | 2018+ |
| Audi | R8 | 2017+ |
| Audi | TT | 2017+ |
| Audi | E-Tron | nan |
| Bentley | Bentayga | 2021+ |
| Bentley | continental GT | 2025+ |
| Bentley | continental GTC | 2025+ |
| Bentley | Flying spur | 2025+ |
| BMW | NOT SUPPORTED | - |
| Buick | Encore | 2017+ |
| Buick | Envision | 2017+ |
| Buick | LaCrosse | 2016+ |
| Buick | Regal | 2016+ |
| Buick | Enclave | 2022+ |
| BYD | ATTO 3 | 2022+ |
| BYD | ATTO 5 | 2022+ |
| BYD | CHAZOR | 2022+ |
| BYD | DOLPHIN | 2022+ |
| BYD | HAN/HAN EV | 2022+ |
| BYD | QIN PLUS | 2022+ |
| BYD | SEAL/SEAL U | 2022+ |
| BYD | SONG | 2022+ |
| BYD | TAN/TANG | 2022+ |
| Cadillac | ATS | 2016+ |
| Cadillac | CT4 | 2022+ |
| Cadillac | CT5 | 2022+ |
| Cadillac | CT6 | 2016+ |
| Cadillac | CTS | 2016+ |
| Cadillac | ELR | 2016+ |
| Cadillac | Escalade | 2016+ |
| Cadillac | XT4 | 2022+ |
| Cadillac | XT5 | 2017+ |
| Cadillac | XT6 | 2022+ |
| Cadillac | XTS | 2016+ |
| Cadillac | Lyriq | 2022+ |
| Chevrolet | Aveo | 2017+ |
| Chevrolet | Bolt EV | 2017+ |
| Chevrolet | Bolt | 2016+ |
| Chevrolet | Camaro | 2016+ |
| Chevrolet | Colorado | 2016+ |
| Chevrolet | Corvette | 2016+ |
| Chevrolet | Cruze | 2016+ |
| Chevrolet | Equinox | 2018+ |
| Chevrolet | Impala | 2016+ |
| Chevrolet | Malibu | 2016+ |
| Chevrolet | Onix | 2017+ |
| Chevrolet | Prisma | 2017+ |
| Chevrolet | Silverado | 2016+ |
| Chevrolet | Sonic | 2017+ |
| Chevrolet | Spark | 2016+ |
| Chevrolet | Suburban | 2016+ |
| Chevrolet | Tahoe | 2016+ |
| Chevrolet | Trailblazer | 2017+ |
| Chevrolet | Traverse | 2018 |
| Chevrolet | Trax | 2017 |
| Chrysler | 300 | 2017+ |
| Chrysler | Pacifica | 2018+ |
| Citroen | Berlingo | 2018+ |
| Citroen | C-Elysée | 2017+ |
| Citroen | C3 | 2017+ |
| Citroen | C4 | 2017+ |
| Citroen | C4 Cactus | 2018+ |
| Citroen | C4 Picasso | 2017+ |
| Citroen | C4 SpaceTourer | 2018+ |
| Citroen | Jumpy | 2017+ |
| Citroen | SpaceTourer | 2017+ |
| Citroen | C5 Aircross | 2019+ |
| Dodge | Challenger | 2017+ |
| Dodge | Charger | 2017+ |
| Dodge | Durango | 2018+ |
| Dodge | Hornet | 2023+ |
| DS | DS3 | 2018+ |
| DS | DS3 CROSSBACK | 2019+ |
| DS | DS4 | 2017+ |
| DS | DS4 CROSSBACK | 2017+ |
| DS | DS5 | 2017+ |
| DS | DS7 CROSSBACK | 2018+ |
| Ferrari | Ferrari GTC4Lusso | 2019+ |
| Ferrari | Ferrari GTC4Lusso T | 2019+ |
| Ferrari | Ferrari Portofino | 2019+ |
| Fiat | 500 | 2017+ |
| Fiat | 500L | 2017+ |
| Fiat | 500X | 2017+ |
| Fiat | Argo | 2017+ |
| Fiat | Tipo | 2017+ |
| Ford | Bronco | 2021+ |
| Ford | C-MAX | 2017+ |
| Ford | Ecosport | 2017+ |
| Ford | Edge | 2017+ |
| Ford | Escape | 2017+ |
| Ford | Everest | 2017+ |
| Ford | Expedition | 2017+ |
| Ford | Explorer | 2017+ |
| Ford | F-150 | 2017+ |
| Ford | Fiesta | 2017+ |
| Ford | Flex | 2017+ |
| Ford | Focus | 2017+ |
| Ford | Fusion | 2017+ |
| Ford | Galaxy | 2017+ |
| Ford | GT | 2017+ |
| Ford | KA+ | 2017+ |
| Ford | Kuga | 2017+ |
| Ford | Mondeo | 2017+ |
| Ford | Mustang | 2017+ |
| Ford | Ranger | 2017+ |
| Ford | S-MAX | 2017+ |
| Ford | Super Duty | 2017+ |
| Ford | Taurus | 2017+ |
| Ford | Tourneo Connect | 2017+ |
| Ford | Tourneo Courier | 2017+ |
| Ford | Tourneo Custom | 2017+ |
| Ford | Transit | 2017+ |
| Ford | Transit Connect | 2017+ |
| Ford | Transit Courier | 2017+ |
| Ford | Transit Custom | 2017+ |
| Genesis | G70 | 2017+ |
| Genesis | G80 | 2016+ |
| Genesis | G90 | 2018+ |
| Genesis | GV60 | nan |
| Genesis | GV70 | nan |
| Genesis | GV80 | nan |
| GMC | Acadia | 2017+ |
| GMC | Canyon | 2016+ |
| GMC | Sierra | 2016+ |
| GMC | Yukon | 2016+ |
| Holden | Acadia | 2018+ |
| Holden | Astra | 2017+ |
| Holden | Barina | 2017+ |
| Holden | Captiva | 2016+ |
| Holden | Colorado | 2017+ |
| Holden | Commodore | 2018+ |
| Holden | Equinox | 2018+ |
| Holden | Spark | 2016+ |
| Holden | Trailblazer | 2017+ |
| Holden | Trax | 2017+ |
| Honda | Accord | 2016+ |
| Honda | Civic | 2016+ |
| Honda | Clarity Fuel Cell | 2017+ |
| Honda | CR-V | 2017+ |
| Honda | Fit | 2018+ |
| Honda | Freed | 2017+ |
| Honda | Odyssey | 2018+ |
| Honda | Pilot | 2017+ |
| Honda | Ridgeline | 2017+ |
| Hyundai | Avante | 2017+ |
| Hyundai | Grandeur | 2015+ |
| Hyundai | i30 | 2016+ |
| Hyundai | i40 | 2016+ |
| Hyundai | Ioniq Electric | 2016+ |
| Hyundai | Ioniq Hybrid | 2016+ |
| Hyundai | Kona | 2017+ |
| Hyundai | Palisade | 2018+ |
| Hyundai | Santa Fe | 2017+ |
| Hyundai | Sonata | 2015+ |
| Hyundai | Sonata Hybrid | 2016+ |
| Hyundai | Sonata Plug-in Hybrid | 2016+ |
| Hyundai | Tucson | 2016+ |
| Hyundai | Veloster | 2017+ |
| Hyundai | VENUE | 2022+ |
| Hyundai | Ioniq5 | 2021+ |
| Hyundai | Ioniq6 | 2022+ |
| Hyundai | nan | 2022+ |
| Hyundai | nan | 2022+ |
| Infiniti | Q50 | 2020+ |
| Infiniti | Q60 | 2020+ |
| Infiniti | QX50 | 2020+ |
| Infiniti | QX80 | 2020+ |
| Iveco | Daily | 2019+ |
| Jaguar | E-Pace | 2019+ |
| Jaguar | F-Pace | 2019+ |
| Jaguar | F-Type | 2019+ |
| Jaguar | I-Pace | 2019+ |
| Jaguar | XE | 2019+ |
| Jaguar | XF | 2019+ |
| Jaguar | XJ | 2019+ |
| Jeep | Compass | 2017+ |
| Jeep | Cherokee | 2018+ |
| Jeep | Renegade | 2017+ |
| Jeep | Wrangler | 2018+ |
| Jeep | Wagoneer | 2022+ |
| Karma | Revero | 2018+ |
| Kia | Carens | 2017+ |
| Kia | Carnival | 2015+ |
| Kia | K3 | 2017+ |
| Kia | K5 | 2015+ |
| Kia | K7 | 2017+ |
| Kia | K8 | 2022+ |
| Kia | K9 | 2018+ |
| Kia | Morning | 2018+ |
| Kia | Ray | nan |
| Kia | Niro | 2017+ |
| Kia | Pride | 2018+ |
| Kia | Seltos | 2021+ |
| Kia | Sorento | 2016+ |
| Kia | Soul | 2014+ |
| Kia | Soul Booster | 2019+ |
| Kia | Soul EV | 2015+ |
| Kia | Sportage | 2017+ |
| Kia | Stinger | 2018+ |
| Kia | Stonic | 2018+ |
| Kia | EV3 | 2024+ |
| Kia | EV6 | 2021+ |
| Kia | EV9 | 2023+ |
| Lamborghini | Aventador | 2018+ |
| Lamborghini | Centenario | 2016+ |
| Lamborghini | Huracán | 2019+ |
| Lamborghini | Urus | 2019+ |
| Land Rover | Discovery | 2019+ |
| Land Rover | Discovery Sports | 2019+ |
| Land Rover | Difender | 2020+ |
| Land Rover | Range Rover | 2019+ |
| Land Rover | Range Rover Evoque | 2019+ |
| Land Rover | Range Rover Sport | 2019+ |
| Land Rover | Range Rover Velar | 2018+ |
| Lexus | ES | 2020+ |
| Lexus | NX | 2020+ |
| Lexus | RC | 2020+ |
| Lexus | RX | 2020+ |
| Lexus | UX | 2020+ |
| Lincoln | Continental | 2017+ |
| Lincoln | MKC | 2017+ |
| Lincoln | MKX | 2017+ |
| Lincoln | MKZ | 2017+ |
| Lincoln | Navigator | 2017+ |
| Lincoln | Nautilus | 2021+ |
| Mahindra | Alturas G4 | 2018+ |
| Mahindra | Marazzo | 2018+ |
| Mahindra | Scorpio | 2019+ |
| Mahindra | Scorpio N | 2022+ |
| Mahindra | Thar | 2020+ |
| Mahindra | XUV300 | 2019+ |
| Mahindra | XUV400 | 2023+ |
| Mahindra | XUV500 | 2015+ |
| Mahindra | XUV700 | 2022+ |
| Maruti Suzuki | Baleno | 2015+ |
| Maruti Suzuki | Ciaz | 2014+ |
| Maruti Suzuki | Dzire | 2017+ |
| Maruti Suzuki | Ertiga | 2016+ |
| Maruti Suzuki | Ignis | 2017+ |
| Maruti Suzuki | S-Cross | 2015+ |
| Maruti Suzuki | S-Presso | 2019+ |
| Maruti Suzuki | Swift | 2018+ |
| Maruti Suzuki | Vitara Brezza | 2016+ |
| Maruti Suzuki | Wagon R | 2019+ |
| Maruti Suzuki | XL6 | 2019+ |
| Maserati | Ghibli | 2017+ |
| Maserati | GranCabrio | 2018+ |
| Maserati | GranTurismo | 2018+ |
| Maserati | Levante | 2017+ |
| Maserati | Quattroporte | 2017+ |
| Mazda | 2 | 2020+ |
| Mazda | 3 | 2019+ |
| Mazda | 6 | 2018+ |
| Mazda | CX-3 | 2020+ |
| Mazda | CX-30 | 2020+ |
| Mazda | CX5 | 2019+ |
| Mazda | CX8 | 2019+ |
| Mazda | CX9 | 2019+ |
| Mazda | CX50 | 2022+ |
| Mazda | CX60 | 2022+ |
| Mazda | MX5 | 2019+ |
| Mazda | MX30 | 2021+ |
| Mercedes-Benz | A-Class | 2018+ |
| Mercedes-Benz | B-Class | 2019+ |
| Mercedes-Benz | C-Class | 2018+ |
| Mercedes-Benz | E-Class | 2017+ |
| Mercedes-Benz | S-Class | 2018+ |
| Mercedes-Benz | CLA | 2019+ |
| Mercedes-Benz | CLS | 2018+ |
| Mercedes-Benz | GLA | 2021+ |
| Mercedes-Benz | GLB | 2019+ |
| Mercedes-Benz | GLC | 2017+ |
| Mercedes-Benz | GLE | 2019+ |
| Mercedes-Benz | GLS | 2020+ |
| Mercedes-Benz | EQC | 2020+ |
| Mercedes-Benz | EQE | 2022+ |
| Mercedes-Benz | EQS | 2021+ |
| Mercedes-Benz | Maybach S-Class | 2021+ |
| Mercedes-Benz | Maybach GLS | 2020+ |
| Mercedes-Benz | AMG GT | 2019+ |
| Mercedes-Benz | SLC | 2018+ |
| Mercedes-Benz | G-Class | 2018+ |
| Mitsubishi | ASX | 2017+ |
| Mitsubishi | Delica D:2 | 2017+ |
| Mitsubishi | Eclipse Cross | 2018+ |
| Mitsubishi | i-MiEV | 2017+ |
| Mitsubishi | Mirage | 2017+ |
| Mitsubishi | Outlander | 2017+ |
| Mitsubishi | Pajero | 2016+ |
| Mitsubishi | Triton | 2016+ |
| Mitsubishi | Xpander | 2019+ |
| Nissan | Altima | 2018+ |
| Nissan | Kicks | 2018+ |
| Nissan | LEAF | 2018+ |
| Nissan | Maxima | 2018+ |
| Nissan | Murano | 2018+ |
| Nissan | NV200 | 2020+ |
| Nissan | Rogue | 2018+ |
| Nissan | Rogue Sport | 2019+ |
| Nissan | Sentra | 2019+ |
| Nissan | TITAN | 2019+ |
| Nissan | Versa | 2019+ |
| Opel | Adam | 2016+ |
| Opel | Ampera-e | 2017+ |
| Opel | Astra | 2016+ |
| Opel | Combo | 2018+ |
| Opel | Corsa | 2016+ |
| Opel | Crossland X | 2017+ |
| Opel | Grandland X | 2018+ |
| Opel | Insignia | 2016+ |
| Opel | Karl | 2016+ |
| Opel | Mokka | 2016+ |
| Opel | Vivaro | 2019+ |
| Opel | Zafira | 2016+ |
| Opel | Zafira Life | 2019+ |
| Peugeot | 108 | 2018+ |
| Peugeot | 208 | 2017+ |
| Peugeot | 2008 | 2017+ |
| Peugeot | 301 | 2017+ |
| Peugeot | 308 | 2017+ |
| Peugeot | 3008 | 2017+ |
| Peugeot | 508 | 2017+ |
| Peugeot | 5008 | 2017+ |
| Peugeot | Expert | 2017+ |
| Peugeot | Partner | 2018+ |
| Peugeot | Rifter | 2018+ |
| Peugeot | Traveller | 2017+ |
| Porsche | 911 | 2022+ |
| Porsche | Cayenne | 2022+ |
| Porsche | nan | 2022+ |
| Porsche | nan | 2018+ |
| Porsche | nan | 2020+ |
| Ram | 1500 | 2018+ |
| Ram | 2500 | 2018+ |
| Ram | 3500 | 2018+ |
| Ram | Chassis Cab | 2018+ |
| Renault (Samsung) | Captur | 2017+ |
| Renault (Samsung) | Clio | 2017+ |
| Renault (Samsung) | Espace | 2017+ |
| Renault (Samsung) | Grand Scénic | 2017+ |
| Renault (Samsung) | Kadjar | 2017+ |
| Renault (Samsung) | Kangoo | 2017+ |
| Renault (Samsung) | Koleos | 2017+ |
| Renault (Samsung) | Master | 2017+ |
| Renault (Samsung) | Mégane | 2017+ |
| Renault (Samsung) | Scénic | 2017+ |
| Renault (Samsung) | Grand Koleos | 2024+ |
| Renault (Samsung) | Talisman | 2017+ |
| Renault (Samsung) | Trafic | 2017+ |
| Renault (Samsung) | Twingo | 2017+ |
| Renault (Samsung) | ZOE | 2017+ |
| Seat | Alhambra | 2016+ |
| Seat | Arona | 2017+ |
| Seat | Ateca | 2016+ |
| Seat | Ibiza | 2016+ |
| Seat | León | 2016+ |
| Seat | Toledo | 2016+ |
| Skoda | Fabia | 2016+ |
| Skoda | Karoq | 2018+ |
| Skoda | Kodiaq | 2017+ |
| Skoda | Kamiq | 2019+ |
| Skoda | Octavia | 2016+ |
| Skoda | Rapid | 2016+ |
| Skoda | Scala | 2019+ |
| Skoda | Superb | 2016+ |
| Skoda | Yeti | 2016+ |
| Smart | Fortwo | 2017+ |
| Smart | Forfour | 2017+ |
| SsangYong (KGM) | Musso Sports | 2018+ |
| SsangYong (KGM) | Korando | 2018+ |
| SsangYong (KGM) | Tivoli | 2018+ |
| SsangYong (KGM) | Rexton | 2018+ |
| SsangYong (KGM) | Torres | 2022+ |
| SsangYong (KGM) | Action | 2024+ |
| Subaru | Subaru Ascent | 2019+ |
| Subaru | BRZ | 2018+ |
| Subaru | Forester | 2019+ |
| Subaru | Impreza | 2017+ |
| Subaru | Legacy/Liberty | 2018+ |
| Subaru | Outback | 2018+ |
| Subaru | WRX | 2019+ |
| Subaru | XV/Crosstrek | 2018+ |
| Suzuki | Hustler | 2016+ |
| Suzuki | Ignis | 2016+ |
| Suzuki | Lapin | 2016+ |
| Suzuki | Solio | 2016+ |
| Suzuki | Spacia | 2016+ |
| Suzuki | Swift | 2016+ |
| Suzuki | WagonR | 2016+ |
| Tata Motors | Altroz | 2020+ |
| Tata Motors | Harrier | 2019+ |
| Tata Motors | Hexa | 2019+ |
| Tata Motors | Nexon | 2019+ |
| Tata Motors | Tiago | 2019+ |
| Tata Motors | Tigor | 2018+ |
| Toyota | 4Runner | 2020+ |
| Toyota | Aygo | 2018+ |
| Toyota | CROWN | 2021+ |
| Toyota | Corolla | 2021+ |
| Toyota | Sequoia | 2020+ |
| Toyota | Tacoma | 2020+ |
| Toyota | Tundra | 2020+ |
| Toyota | Rav4 | 2020+ |
| Toyota | Yaris | 2019+ |
| Vauxhall | Adam | 2016+ |
| Vauxhall | Astra | 2016+ |
| Vauxhall | Combo | 2018+ |
| Vauxhall | Corsa | 2016+ |
| Vauxhall | Crossland X | 2017+ |
| Vauxhall | Grandland X | 2018+ |
| Vauxhall | Insignia | 2016+ |
| Vauxhall | Mokka | 2016+ |
| Vauxhall | Viva | 2016+ |
| Vauxhall | Vivaro | 2019+ |
| Vauxhall | Zafira | 2016+ |
| Vauxhall | Zafira Life | 2019+ |
| Volkswagen | Amarok | 2016+ |
| Volkswagen | Ameo | 2017+ |
| Volkswagen | Arteon | 2017+ |
| Volkswagen | Atlas | 2018+ |
| Volkswagen | Beetle | 2016+ |
| Volkswagen | Caddy | 2016+ |
| Volkswagen | California | 2016+ |
| Volkswagen | Caravelle | 2016+ |
| Volkswagen | CC | 2016+ |
| Volkswagen | Crafter | 2017+ |
| Volkswagen | Crafter Kastenwagen | 2016+ |
| Volkswagen | Crafter Pritsche | 2016+ |
| Volkswagen | CrossFox | 2017+ |
| Volkswagen | e-Golf | 2016+ |
| Volkswagen | Fox | 2017+ |
| Volkswagen | Golf | 2016+ |
| Volkswagen | Jetta | 2016+ |
| Volkswagen | Multivan | 2016+ |
| Volkswagen | Passat | 2016+ |
| Volkswagen | Polo | 2016+ |
| Volkswagen | Sagitar | 2016+ |
| Volkswagen | Saveiro | 2017+ |
| Volkswagen | Scirocco | 2016+ |
| Volkswagen | Sharan | 2016+ |
| Volkswagen | Suran | 2016+ |
| Volkswagen | T-Cross | 2019+ |
| Volkswagen | T-Roc | 2018+ |
| Volkswagen | Teramont | 2018+ |
| Volkswagen | Tiguan | 2016+ |
| Volkswagen | Tiguan Allspace | 2018+ |
| Volkswagen | Touareg | 2018+ |
| Volkswagen | Touran | 2016+ |
| Volkswagen | Transporter | 2016+ |
| Volkswagen | Virtus | 2018+ |
| Volkswagen | Voyage | 2017+ |
| Volkswagen | ID.4 | 2021+ |
| Volvo | S60 | 2019+ |
| Volvo | S90 | 2017+ |
| Volvo | V60 | 2019+ |
| Volvo | V90 | 2017+ |
| Volvo | XC40 | 2018+ |
| Volvo | XC60 | 2018+ |
| Volvo | XC90 | 2017+ |
| Volvo | EX90 | 2023+ |

